Insurance in Bulgaria — World Insurance Companies Logos. By clicking on the logos of each insurer, you can find up-to-date details about the various types of coverage policies you need.
Bulgarian Insurance Companies Logos
Bulgarian Insurance Companies Logos. The graphic brand of a company means its brand. In insurance, a logo is instantly recognizable and allows the customer to associate the company with the useful qualities such as confidence, the right price, and many other issues essential to finding the best coverage.
Click on the logos of the insurers to get a bunch of updated information offering each insurer. Our goal is to help you find the best insurance.
Insurance Companies Names
Non-life Insurers in Bulgaria | Non-life Insurers in Bulgaria | Life Insurers in Bulgaria | Life Insurers in Bulgaria |
---|---|---|---|
Armeets, Insurer AD Sofia 1000, 2 “Stefan Karadja” Str. www.armeec.bg | ZD Euro Ins AD-SofiaSofia 1592, 43 “Hristofor Kolumb” Blvd. office@euroins.bg www.euroins.bg | ZAD Allianz Bulgaria Life AD Sofia 1504, 59 “Dondukov” Blvd. www.allianz.bg | JIVOTOZASTRAHOVATELEN INSTITUT AD №51, Chernivrah Boul.,entr. D, Sofia |
ZAD Allianz Bulgaria AD Sofia 1504, 59 “Dondukov” Blvd. office@allianz.bg www.allianz.bg | INSURER LEV INS AD 51D, Cherni Vruh Blvd. 1407, Sofia, Bulgaria E-mail: info@lev-ins.com www.lev-ins.com | INSURANCE JOINT-STOCK CO BULSTRAD LIFE AD № 6, Sveta Sofia Str., София - България, bullife@bulstradlife.bg www.bulstradlife.bg/ | ING INSURANCE CO. LTD - SOFIA BRANCH №49 B,Bulgaria boul.,entr. А, fl. 7 София - България |
IC Bulstrad PLC Sofia 1000, 5 “Pozitano”Sq. public@bulstrad.bg www.bulstrad.bg | ZAD “Energy” AD Sofia 1000, 33 “Dondukov” Blvd. info@energy.bg www.energy.bg | ZK UNIKA LIFE AD / former name ZK Vitosha – life AD/ №11-13, Sofiiski Yunak Str., Krasno Selo Region, Sofia, BULGARY info@uniqa.bg, www.uniqa.bg | "UBB – ALICO LIFE Insurer " AD №75, Bulgaria Boul., Triaditsa Region, Sofia, BULGARIA office@ubb-alico.bg |
ZD Bul Ins AD 87 “James Bourchier ” Blvd., Sofia 1407 | JSIC OZK-Insurance AD Sofia 1000, 7 “Sveta Sofia”Str., floor 5 headoffice@ozk.bg www.ozk.bg | GRAWE BULGARIA LIFE ASSURANCE AD №1, Tsar BorisIII Boul.Sofia office@grawe.bg, www.grawe.bg | CARDIFF – LIFE INSURANCE – BULGARIA BRANCH №29, Hristo Belchev, entr. А, fl. 1-3 София - България cardifbulgaria@cardif.com |
Insurer Bulgarski Imoti AD Bl.8, Balsha Str. r.d. Ivan Vazov, Sofia office@bulgarskiimoti.bg www.iandgbrokers.com/bg | GENERALI INSURANCE AD 68 "Knyaz Al. Dondukov" blvd.1504 Sofia information.bg@generali.com, assistance.claims.bg@generali.com www.generali.bg | ZAD DZI-Sofia №6, Tsar Osvoboditel Boul., Sofia - 1000 life.ins@dzi.bg www.dzi.bg | Life Insurer “Saglasie” EAD № 79-81, Kniaz Dondukov Boul., fl. 4, Sofia, BULGARIA |
Bulgarian Export Agency /BEIA/ EAD Sofia-1301 55 Alexander Stamboliyski Blvd 55, fl. 1 office@baez.bg www.baez.bg | GROUPAMA EAD 1124 Sofia, 47A Tsarigradsko Shosse Blvd, block V, floor 3 e-mail: office@groupama.bg www.groupama.bg/bg | "ALICO BULGARIA LIFE COMPANY” №75, Bulgaria Boul., Sofia | INTERAMERICAN BULGARIA LIFE EAD №55, Alexander Stamboliiski Boul., fl.5, office 10, Vazrazhdane Region, Sofia, BULGARIA life@interamerican.bg |
ZD UNIKA AD / former name ZD VITOSHA AD/ Sofia 1000, 18 “Todor Aleksandrov” Blvd. www.uniqa.bg | GRAWE Bulgaria General Assurance EAD №19 , Vitosha Boul., fl.2, Sredets Region, Sofia office@grawe.bg | GENERALI LIFE AD №68 , Dondukov Boul., София - България information@generali.bg | SINGLE-MEMBER COMPANY CCB LIFE №2, Stefan Karadja Str., Sredets Region, София - България office@ccb-life.bg, www.ccb-life.bg |
DZI – General Insurance AD Sofia 1463,89B “Vitosha”Blvd. office@dzi.bg www.dzi.bg | Coface Bulgaria l. "Petar Parchevich" 42,1000, Sofia email: office-bg@coface.com www.coface.bg | ”GROUPAMA LIFE” №1, Sofiyski geroi Str., Business centrePrima, fl. 2,Sofia office@groupama.bg | Joint-stock Company Sogelife Bulgaria AD No 73, Alexander Stamboliiski Boul. fl. 3, Vazrazhdane Region, София - България yann.a.louarn@socgen.com |
Insurance Companies in Bulgaria
Bulgaria has several insurance companies. Below are some of the largest insurers in Bulgaria.
- DZI Insurance (part of KBC Group)
- Bulstrad Life Vienna Group.
- Euroins Insurance Group.
- Allianz Bulgaria (part of Allianz Group)
- Generali Bulgaria (part of Generali Group)
- Lev Ins.
- Armeec Insurance.
- UNIQA Insurance Group.
- Interamerican Bulgaria (part of Interamerican Group)
- LV Liverpool Victoria.
Insurers from Bulgaria
Health
As a former satellite of the Soviet Union, Bulgaria used to have their health system: the Semashko model. This particular system is characterized by having a state monopoly, where there is centralized planning and financing of the health sphere.
There were no private structures for providing health services. There were no health insurances; the system was funded directly from the state budget, paid for maintenance, universally accessible, and free for patients.
Bulgaria began overall reform of its antiquated health system, inherited from the communist era, only in 1999. In the 1990s, private medical practices expanded somewhat, but most Bulgarians relied on communist-era public clinics while paying high prices for special care. During that period, national health indicators generally worsened as economic crises substantially decreased health funding.
The subsequent health reform program has introduced mandatory employee health coverage through the National Health assurance Fund (NHIF), which since 2000 has paid a gradually increasing portion of primary health care costs. Employees and employers pay an increasing, mandatory percentage of salaries, with the goal of gradually reducing state support of health care. Private health assurance plays only a supplementary role.
The system also has been decentralized by making municipalities responsible for their own health care facilities, and by 2005 more primary care came from private physicians. Pharmaceutical distribution also was decentralized. According to the survey conducted by the Euro health consumer index in 2015 this nation, was among the European countries in which unofficial payments to doctors were reported most commonly.
In the early 2000s, the hospital system was reduced substantially to limit reliance on hospitals for routine care. Anticipated membership in the European Union (2007) was a major motivation for this trend.
Between 2002 and 2003, the number of hospital beds was reduced by 56 percent to 24,300. However, the pace of reduction slowed in the early 2000s; in 2004 some 258 hospitals were in operation, compared with the estimated optimal number of 140. Between 2002 and 2004, health care expenditures in the national budget increased from 3.8 percent to 4.3 percent, with the NHIF accounting for more than 60 percent of annual expenditures.
From Wikipedia
Look for other insurers in the region on the page European Insurance Companies
Bulgaria, Europe — World Insurance Companies Logos